Screw plastic steel needle
Introduction

Base color | 1/4inch,Needle length6.35MM | 1/2inch,Needle length12.7MM | 1inch,Needle length25.4MM | 1.5inch,Needle length38.1MM | The inside diameter of(MM) | Outer diameter(MM) |
Light Olive | 13G1/4 | 13G1/2 | 13G1" | 13G1.5" | 1.65 | 2.1 |
Olive | 14G1/4 | 14G1/2 | 14G1" | 14G1.5" | 1.55 | 1.84 |
Amber | 15G1/4 | 15G1/2 | 15G1" | 15G1.5" | 1.36 | 1.84 |
Gray | 16G1/4 | 16G1/2 | 16G1" | 16G1.5" | 1.2 | 1.64 |
Transparent | 17G1/4 | 17G1/2 | 17G1" | 17G1.5" | 1.12 | 1.48 |
Green | 18G1/4 | 18G1/2 | 18G1" | 18G1.5" | 0.84 | 1.27 |
19G1/4 | 19G1/2 | 19G1" | 19G1.5" | 0.7 | 1.05 |
Pink | 20G1/4 | 20G1/2 | 20G1" | 20G1.5" | 0.6 | 0.91 |
Dark purple | 21G1/4 | 21G1/2 | 21G1" | 21G1.5" | 0.51 | 0.82 |
Blue | 22G1/4 | 22G1/2 | 22G1" | 22G1.5" | 0.41 | 0.72 |
Orange | 23G1/4 | 23G1/2 | 23G1" | 23G1.5" | 0.34 | 0.64 |
Light gray | 24G1/4 | 24G1/2 | 24G1" | 24G1.5" | 0.3 | 0.56 |
Red | 25G1/4 | 25G1/2 | 25G1" | 25G1.5" | 0.26 | 0.51 |
26G1/4 | 26G1/2 | 26G1" | 26G1.5" | 0.24 | 0.45 |
Transparent | 27G1/4 | 27G1/2 | 27G1" | 27G1.5" | 0.21 | 0.41 |
28G1/4 | 28G1/2 | 28G1" | 28G1.5" | 0.17 | 0.35 |
Light purple | 30G1/4 | 30G1/2 | 30G1" | 30G1.5" | 0.16 | 0.31 |
Yellow | 32G1/4 | 32G1/2 | / | / | 0.11 | 0.25 |
Grass Cyan | 34G1/4 | 34G1/2 | / | / | 0.06 | 0.25 |
The needle seat components are precision molded with inert materials, and the steel pipe components are also precision processed. The tolerance and coaxiality are strictly controlled, and it is suitable for various automated dispensing. |
The port and inner and outer walls of the steel pipe are specially treated to achieve a smooth and burr-free surface effect, which greatly improves its use efficiency and truly serves the professional production line needs of professional users. |