+MORE
![]() |
底座颜色 | 1/4inch,Needle length6.35MM | 1/2inch,Needle length12.7MM | 1inch,Needle length25.4MM | 1.5inch,Needle length38.1MM | the inside diameter of(MM) | Outer diameter(MM) |
Metal color | 8G1/4 | 8G1/2 | 8G1" | 8G1.5" | 3.64 | 4.2 |
Metal color | 10G1/4 | 10G1/2 | 10G1" | 10G1.5" | 2.84 | 3.4 |
Metal color | 11G1/4 | 11G1/2 | 11G1" | 11G1.5" | 2.64 | 3.06 |
Metal color | 12G1/4 | 12G1/2 | 12G1" | 12G1.5" | 2.4 | 2.76 |
Metal color | 13G1/4 | 13G1/2 | 13G1" | 13G1.5" | 1.99 | 2.41 |
Metal color | 14G1/4 | 14G1/2 | 14G1" | 14G1.5" | 1.55 | 1.84 |
Metal color | 15G1/4 | 15G1/2 | 15G1" | 15G1.5" | 1.36 | 1.84 |
Metal color | 16G1/4 | 16G1/2 | 16G1" | 16G1.5" | 1.2 | 1.64 |
Metal color | 17G1/4 | 17G1/2 | 17G1" | 17G1.5" | 1.12 | 1.48 |
Metal color | 18G1/4 | 18G1/2 | 18G1" | 18G1.5" | 0.84 | 1.27 |
Metal color | 19G1/4 | 19G1/2 | 19G1" | 19G1.5" | 0.7 | 1.05 |
Metal color | 20G1/4 | 20G1/2 | 20G1" | 20G1.5" | 0.6 | 0.91 |
Metal color | 21G1/4 | 21G1/2 | 21G1" | 21G1.5" | 0.51 | 0.82 |
Metal color | 22G1/4 | 22G1/2 | 22G1" | 22G1.5" | 0.41 | 0.72 |
Metal color | 23G1/4 | 23G1/2 | 23G1" | 23G1.5" | 0.34 | 0.64 |
Metal color | 24G1/4 | 24G1/2 | 24G1" | 24G1.5" | 0.3 | 0.56 |
Metal color | 25G1/4 | 25G1/2 | 25G1" | 25G1.5" | 0.26 | 0.51 |
Metal color | 26G1/4 | 26G1/2 | 26G1" | 26G1.5" | 0.24 | 0.45 |
Metal color | 27G1/4 | 27G1/2 | 27G1" | 27G1.5" | 0.21 | 0.41 |
Metal color | 28G1/4 | 28G1/2 | 28G1" | 28G1.5" | 0.17 | 0.35 |
Metal color | 30G1/4 | 30G1/2 | 30G1" | 30G1.5" | 0.16 | 0.31 |
Metal color | 32G1/4 | 32G1/2 | / | / | 0.11 | 0.25 |
The all-metal needle has the advantages of strong corrosion resistance, pressure resistance, etc., the needle tube has good coaxiality, small length tolerance, and the inner and outer surfaces are also polished, which is suitable for some special occasions. |